Filter:
| S/N | Election Title | Category | Scheduled Date | Status | Actions |
|---|---|---|---|---|---|
| 1 | GOMBE (Gombe/Kwami/Funakaye Federal Constituencies) Bye-ElectionFederal Constituency, Gombe State | Bye-Election | September 19, 2026 | Upcoming | |
| 2 | BAUCHI (Disina and Sakwa State Constituencies) Bye-ElectionState Constituency, Bauchi State | Bye-Election | September 19, 2026 | Upcoming | |
| 3 | DELTA (Udu State Constituency) Bye-ElectionState Constituency, Delta State | Bye-Election | September 19, 2026 | Upcoming | |
| 4 | KANO (Dawakin Kudu State Constituency) Bye-ElectionState Constituency, Kano State | Bye-Election | September 19, 2026 | Upcoming | |
| 5 | Presidential / House Of Assembly ElectionNationwide (36 States & FCT) | General Election | January 16, 2027 | Scheduled | |
| 6 | Governorship / State House Of Assembly ElectionParticipating States & State Constituencies | Governorship | February 6, 2027 | Scheduled |
Election Day Directives & Polling Information
Accreditation and voting proceed simultaneously from 8:30 AM to 2:30 PM on scheduled election days. All voters must present their Permanent Voter Card (PVC) for verification via the Bimodal Voter Accreditation System (BVAS).